DRUG DETECTION TIMES AND CUT-OFF LEVELS
Drug Name | Cut Off Level |
Approximate Detection Time in Urine |
Approximate Detection Time in Saliva |
---|---|---|---|
Amphetamine AMP | 1000 ng/ml | 2-4 Days | 1-3 Days |
Amphetamine 300 AMP300 | 300 ng/ml | 2-4 Days | 1-3 Days |
Amphetamine AMP50 | 50 ng/ml | 2-4 Days | 1-3 Days |
Barbiturates BAR | 300 ng/ml | 3-10 Days | 1-2 Days |
Barbiturates BAR60 | 60 ng/ml | 3-10 Days | 1-2 Days |
Benzodiazepine BZO | 300 ng/ml | 1-7 Days Varies Widely by Drug See PDF Below |
1-2 Days |
Benzodiazepine BZO30 | 30 ng/ml | 1-7 Days Varies Widely by Drug See PDF Below |
1-2 Days |
Buprenorphine BUP | 10 ng/ml | 3-5+ Days | 1-2 Days |
Buprenorphine BUP5 | 5 ng/ml | 3-5+ Days | 1-2 Days |
Cocaine COC | 300 ng/ml | 1-7 Days | 1-2 Days |
Cocaine 150 COC150 | 150 ng/ml | 1-7 Days | 1-2 Days |
Cocaine COC20 | 20 ng/ml | 1-7 Days | 1-2 Days |
Ecstasy Methylenedioxymethamphetamine MDMA | 500 ng/ml | 1-3 Days | 1-2 Days |
Ecstasy Methylenedioxymethamphetamine MDMA100 | 100 ng/ml | 1-3 Days | 1-2 Days |
Marijuana Tetrahydrocannabinol THC | 50 ng/ml | 3-15 Days | 1-2 Days |
Marijuana Tetrahydrocannabinol THC25 | 25 ng/ml | 3-15 Days | 1-2 Days |
Methadone MTD | 300 ng/ml | 1-7 Days | 1-2 Days |
Methadone MTD30 | 30 ng/ml | 1-7 Days | 1-2 Days |
MethAmphetamine mAMP MET | 1000 ng/ml | 1-4 Days | 1-3 Days |
MethAmphetamine 500 mAMP500 MET500 | 500ng/ml | 1-4 Days | 1-3 Days |
MethAmphetamine MET50 | 50ng/ml | 1-4 Days | 1-3 Days |
Morphine MOP MOR | 300 ng/ml | 1-3 Days | 1-2 Days |
Opiates OPI | 2000 ng/ml | 1-3 Days | 1-2 Days |
Opiates OPI40 | 40 ng/ml | 1-3 Days | 1-2 Days |
Oxycodone OXY | 100 ng/ml | 1-3 Days | 1-2 Days |
Oxycodone OXY20 | 20 ng/ml | 1-3 Days | 1-2 Days |
Phencyclidine PCP | 25 ng/ml | 2-30 Days | 1-2 Days |
Propoxyphene PPX | 300 ng/ml | 1-7 Days | 1-2 Days |
Tricyclic Antidepressants | 1000 ng/ml |
1-14 Days Varies Widely by Drug See PDF Below |
1-2 Days |
Note: The above chart gives approximate detection periods for each substance by test type. The range depends on amount and frequency of use, metabolic rate, body mass, age, overall health, drug tolerance, and urine pH.